Here at Second Baptist, we are all about others!
We are deeply committed to living out our calling to serve God and our community. We are guided by the words of Jesus in John 13:34,
A new commandment I give to you, that you love one another; as I have loved you, that you also love one another,…
Our mission is to serve through the pillars of Love, Build, and Reach. We strive to be a beacon of hope, for the benefit of Amarillo and the glory of God.
Amarillo Resources
Below is a list of resources available in the city of Amarillo to help those in need. If any information is incorrect or if there are additional resources to include, please contact us so we can update the list here.
Clothing / Groceries / Toiletries Assistance
Organization | Address | Phone | Information |
Bethesda Ministry Center | 1101 Fritch Highway Amarillo, TX 79108 | 806.381.0361 | Clothing assistance appointment only |
Central Church of Christ | 1401 S Monroe Amarillo, TX 79101 | 806.373.4389 | Clothing assistance |
Corner Stone Outreach | 1111 N Buchanan Amarillo, TX 79107 | 806.381.2131 | Clothing assistance |
Evelyn Rivers’s Christmas Project | 314 S. Jefferson Amarillo, TX 79101 | 806.372.3985 | Clothing assistance for children |
Guyon Saunders Resource Center and Day Room | 200 S. Tyler St. Amarillo, TX 79101 | 806.373.2662 | Assistance one outfit of emergency clothing can be provided weekly to homeless, to those who are clients of the day room and monthly sock giveaway to homeless clients |
Perkins Community Services | 1515 N Buchanan St. Amarillo, TX 79101 | 806.372.3954 | Clothing assistance |
Salvation Army | 400 S. Harrison Amarillo TX 79101 | 806.373.6631 | Clothing assistance |
Southwest Church of Christ | 4515 Cornell St., Amarillo, TX 79109 | 806.352.5647 | Clothing assistance |
Washington Ave., Christian Church Family Service Center | 4002 S. Washington Amarillo, TX 79110 | 806.352.1307 | Clothing assistance available Monday 6 PM – 7:30 PM Tuesday 5 PM – 6:30 PM Thursday 5 PM – 6:30 PM Saturday 9 AM – 10:30 AM |
Counseling Services
Organization | Address | Phone | Information |
Amarillo College Counseling | 724 SW 24th Ave Amarillo, TX 79109 | 806.371.5441 | Amarillo College Advising |
Amarillo Area Mental Health Consumers Agapi Center | 1515 S. Buchanan Amarillo, TX 79105 | 806.373.7030 | Individual counseling and recovery support groups |
BSA Hospice | 600 N. Tyler St., Amarillo, TX 79107 | 806-212-8028 | End off life support groups, grief, education and support groups |
CareNet Crisis Pregnancy Center of Amarillo | 6709 Woodward Ward 706 N. Polk 1900 S. E. 34th St., Amarillo, TX 80635 | 806.354.2244 806.350.7584 806.322.3113 | Abortion support groups, Post-adoption support groups, Young moms support group, Peer counseling and guidance |
Customer Credit Counseling Services | 6300 I–40 Frontage Rd., Amarillo, TX 79106 | 806.358.2221 | Financial counseling and education |
Family Support Services | 1001 S. Polk St., Amarillo, TX 79101 | 806.342.2500 | Domestic violence and sexual assault groups, individuals, groups, Marital and family counseling |
Hoping and Healing Place | 1721 S. Tyler St., Amarillo, TX 79102 | 806.371.8998 | Grief support groups, education, and counseling |
Samaritan Pastoral Counseling Center | 112 SW. 8th Ave. #800 Amarillo, TX 79101 | 806.353.1668 | Couple and family counseling |
Texas Panhandle Center (TPC) | 1501 S. Amarillo, TX 79101 | 806.337.1000 | Counseling and case management for individuals with mental illness intellectual and developmental delays |
Texas Panhandle Center (TPC) Star Program | 1501 S. Taylor Amarillo, TX 79101 | 806.359.2005 | Short term counseling for youth and their families |
West Texas Family and Community Services Case Management | 601 W. 10th Amarillo, TX 79101 | 806.220.2061 | Anger management classes, parenting, skills, women support group, life, skills, group and individual counseling |
Diapers / Formula
Organization | Address | Phone | Information |
CareNet CPC | 6709 Woodward Amarillo, TX 79106 | 806.354.2288 806.354.2244 | Call for Assistance |
Amarillo Agency for Women | 2514 SW 45th Ave Amarillo, TX 79110 | 806.353.0900 | Call for Assistance |
Women, Infants & Children (WIC) | 411 S Austin St Amarillo, TX 79106 | 806.371.1119 | Call for Assistance |
Cornerstone Outreach | 1111 N Buchanan St Amarillo, TX 79107 | 806.381.2131 | Call for Assistance |
Donations Drop off /Pick Up
Downtown Women’ s Center – 814 SW 10th Ave, Amarillo, TX 79101 – 806.372.3525
Education Assistance
Organization | Address | Phone | Information |
Amarillo Area Mental Health Consumers Agape Center | 1515 S. Buchanan St Amarillo, TX 79105 | 806.373.7030 | GED classes, computer classes, and art classes |
Amarillo College Access Learning Center, East Campus | 2000 East Ave. Building SAC 153 Amarillo, TX 79111 | 806.335.4300 | Students can build basic skills in math, reading, and writing to prepare for the GED and THEA – accuplacer |
Amarillo College Access Learning Center – Washington Street Campus | 1314 S. Polk St Lynn Library 3rd Floor Amarillo, TX 79101 | 806.371.5434 | Students can build basic skills in math, reading, and writing to prepare for the GED and THEA/Accuplacer |
American Red Cross | 1800 S. Harrison St., Amarillo, TX 79102 | 806.376.6309 | Disaster training courses and health and safety courses |
CareNet Crisis Pregnancy Center of Amarillo | 6709 Woodward Ward 706 N. Polk 1900 S. E. 34th St., Amarillo, TX 80635 | 806.354.2244 806.350.7584 806.322.3113 | Parenting, childbirth, child, safety classes, mentoring program for boys and girls |
Comanche Trails Church of Christ | 2700 S. E. 34th Ave., Amarillo, TX 79120 | 806.373.4190 | Improve your English classes |
Family Support Center | 1001 S. Polk Amarillo, TX 79101 | 806.342.2500 | Life skills, anger, management classes, and parenting classes |
North Heights Alternative School | 607 North Hughes St., Amarillo, TX 79107 | 806.326.2850 | GED |
Potter/Randall County Department of Emergency Management | 509 SW. 7th Ave., Amarillo, TX 79101 | 806.378.3004 | Emergency preparedness classes |
Region 16 – Adult Learning Lab-GED Academy | 1601 S. Cleveland Amarillo, TX 79102 | 806.677.5284 | Basic skills in preparation for tl1e GED, assistance with post-secondary preparation for adult education, English as a second language classes beginning levels through advanced levels |
American Red Cross | 1800 S. Harrison St., Amarillo, TX 79102 | 806.376.6309 | Emergency food, shelter, and clothing in times of natural disaster or single families fires |
Central Church of Christ | 1401 S. Monroe Amarillo, TX 79101 | 806.373.4389 | Emergency assistance for the community in the areas of utilities, emergency food and gasoline |
Perkins Community Services (Buchanan Food, and Clothing Distribution) | 1515 S. Buchanan Amarillo, TX 79101 | 806.372.3954 | Emergency assistance with food and clothing for those who have had an identifiable catastrophic event |
Food Assistance
Organization | Address | Phone | Information |
Amarillo SDA | 427 S Western St Amarillo, TX 79106 | 806.418.2542 | Pastor Bobby Harris Tuesdays 9:30 AM – 3:30 PM |
Acts Community Center | 202 S Louisiana St Amarillo, TX 79106 | 806.576.8611 | Sant Jacinto Residents only |
Amarillo College Benefit Bank | 2201 S. Washington St., Amarillo, TX 79109 | 806.371.5440 | Call for appointments and information. |
American Red Cross | 1800 S Harrison St. Amarillo, TX 79102 | 806.376.6309 | Emergency Food, shelter, and Clothing in times of natural disasters or single-family fires |
Beautiful Savior Lutheran Church Services | 3500 S. Bowie Amarillo TX 79109 | 806-359-9483 | Food Pantry is available to the public on Wednesday 10 AM to 12 PM. Food Pantry is also available throughout the week by appointment only if arranged by a caseworker. |
Bethesda Ministry Center | 1101 Fritch Highway, Amarillo, TX 79108 | 806.381.0361 | Food Pantry available Wednesdays from 9:00 to 9:45 AM |
Catholic Family Services (Interfaith Hunger Project) | 200 South Tyler Amarillo, TX 79101 | 806.376.4571 | Assistance for seniors 55+ or disabled must provide proof of address, Social Security card, photo ID, proof of household bills |
Central Church of Christ Loaves and Fishes | 1401 Monroe St., Amarillo, TX 79101 | 806.379.6624 | Food Pantry available on Thursday mornings |
Christian Heritage Church Feed the Need | 900 S. Nelson I’m Amarillo, TX 79104 | 806.376.8715 | Call for information |
City Church | 205 S. Polk St., Amarillo, TX 79101 | 806.371.0089 | Food assistance |
City of Amarillo Summer Lunch Program | 509 SE 7th room 201 Amarillo, TX 79105 | 806.378.3000 | Provides lunch during the summer months for children ages one through 18 |
Comanche trails Church of Christ | 2700 S. E. 34th Ave., Amarillo, TX 79120 | 806.373.4190 | Food assistance Monday, Tuesday and Thursday from 2 to 4 PM |
Cornerstone Outreach | 111 N. Buchanan St., Amarillo, TX 79107 | 806.381.2131 | Food assistance Fridays at 12 PM. Must have a valid photo ID. |
Faith City Ministries | 401 S. E. 2nd Ave., Amarillo, TX 79101 | 806.373.6402 | Food assistance and meal service daily |
Freedom Baptist Church | 900 Alta Vista St Amarillo, TX 79106 | 806.354.8499 | 4th Thursday Month 5:00 PM |
High Plains Food Bank | 815 S. Ross Amarillo, TX 79102 | 806.374.8562 | Food Assistance |
Meals on Wheels | 806.374.1521 | Homebound or elderly/unable to cook. Fee for service | |
Panhandle Community Services Hilltop Center | 1300 N. Hughes Amarillo TX 79107 | 806.376.5947 | Food Pantry available Tuesday 9:30 AM through 11:30 AM and Thursdays 6:30 PM to 7:30 PM |
Perkins Community Services (Buchanan Food and Clothing Distribution) | 1515 S Buchanan Amarillo, TX 79101 | 806.372.3954 | Emergency Assistance with food and clothing for those who have had an identifiable catastrophic event |
Southwest Church of Christ | 4515 Cornell St., Amarillo, TX 79109 | 806.352.5647 | Food Assistance |
Washington Ave., Christian Church Family Service Center | 4002 S. Washington Amarillo, TX 79110 | 806.352.1307 | Food assistance available Monday 6 PM to 7:30 PM Tuesday 5 PM to 6:30 PM Thursday 5 PM to 6:30 PM Saturday 9 AM to 10:30 AM |
Gas Voucher / Transportation
Information | Address | Phone | Information |
Salvation Army of Amarillo | 400 S. Harrison Amarillo, TX 79101 | 806.373.5631 | Call for assistance |
First Christian Church | 3001 Wolflin Ave. Amarillo, TX 79109 | 806.355.6526 | Call for assistance |
Paramount Baptist Church Benevolence | 3801 S Western St Amarillo, TX 79109 | 806.355.3396 | Call for assistance |
Community Outreach Center | 901 S Nelson St Amarillo, TX 79104 | 806.373.4389 | Call for assistance |
St. Marys Catholic Cathedral | 1200 S Washington Amarillo, TX 79102 | 806.376.7204 | Call for assistance |
Spec Trans | 801 SE 23rd Ave Amarillo, TX 79103 | 806.378.3095 | Transportation |
Medicaid Transportation | 1.877.633.8747 | Transportation for Medicaid Patients only |
Housing / Rental Assistance / Shelters
Organization | Address | Phone | Information |
Amarillo Independent School District Homeless Liaison | 7200 I-40 West Amarillo, TX 79106 | 806.374.2279 | Youth in shelters, transitional housing, and whole families |
Amarillo Housing First | 207 N Tyler St Amarillo, TX 79107 | 806.414.2243 | Call for Assistance |
Catholic Charities of the Texas Panhandle | 200 S. Tyler St. 2nd floor Amarillo, TX 79101 | 806.376.4571 Ext. 244 | Affordable housing and rental units for low income, individuals and families |
City of Amarillo Family Self-sufficiency | 509 E. 7th Room 104 Amarillo, TX 79101 | 806.378.6281 | Helps families on rental assistance (HUD program) to meet dear goals to become self-sufficient through a network of available supportive services |
City of Amarillo – HOME Investment Partnership Projects | 509 E. 7th Room 104 Amarillo, TX 79101 | 806.378.3098 | Homebuyers Assistance Program |
City of Amarillo Section 8 Rental Assistance (HUD) | 509 E. 7th Room 104 Amarillo, TX 79101 | 806.378.3098 | Federally funded program to provide a rental assistance to lower income families |
City of Amarillo Transitional Housing Program | 509 E. 7th Room 104 Amarillo, TX 79101 | 806.378.3098 | Provides rental assistance, case management and supportive services to families and individuals who are homeless |
Cross Timbers | 2601 N. Grand Amarillo, TX 79107 | 806.383.8222 | Rental Assistance |
Panhandle Community Services | 1309 W. 8th Amarillo, TX 79101 | 806.372.2531 | Rental assistance and HUD assistance |
Salvation Army | 400 S. Harrison Amarillo, TX 79101 | 806.372.2531 | Rental assistance and HUD assistance |
St. Mary’s Church | 1200 S. Washington Amarillo, TX 79102 | 806.376.7204 | Rental assistance |
ADVO Companies | 5214 S. Washington St., Amarillo, TX 79110 | 806.342.0600 | Group housing for individuals with physical and developmental disabilities |
Alcoholic Recovery Center (ARC) | 412 SE. 16th Ave., Amarillo, TX 79101 | 806.376.7993 | Halfway house for men |
Another Chance House | 209 S. Jackson St., Amarillo, TX 79101 | 806.372.3344 | Halfway house for men |
Catholic Family Services | 200 S. Tyler Amarillo, TX 79101 | 806.376.4571 | Youth shelter (Court-appointed ) |
Evelyn Rivers Sunshine Cottage | 806.372.3985 | Shelter for women | |
Faith City Ministries Lighthouse | 401 S. E. 2nd Ave. Amarillo, TX 79101 | 806.373.6402 | Shelter for men, women, and children |
Haven House | 806.374.5654 | Shelter for women | |
Martha’s Home | 806.372.4035 | Shelter for women and children | |
Patsy‘s Place | 806.418.2480 | Halfway home for women | |
Salvation Army | 400 S. Harrison Amarillo, TX 79101 | 806.373.6631 | Shelter for homeless, runaways, men, women, and children |
Medical / Prescriptions
Organization | Address | Phone | Information |
Heal the City Free Clinic | 609 S Carolina Amarillo, TX 79106 | 806.803.9486 806.231.0364 | Dental, Mental Health, Vision, Prescriptions, Immunizations, Primary Care, Labs, Pediatric, … |
JO Wyatt Community Health Center | 1411 E. Amarillo Boulevard Amarillo, TX 79107 | 806.351.7200 | Call for Assistance |
RHN Amarillo Outreach Clinic | 3113 S. Ross Amarillo, TX 79118 | 806.345.7917 | Call for Assistance |
Haven Health Clinic | Low-cost medication | 806.322.3599 | Call for Assistance |
Amigos United Pharmacy Cody Frausto Pharmacist | 3300 I 40 E. Amarillo, TX 79104 | 806.373.8722 | Call for Assistance |
Catholic Charities of Texas Panhandle | 2004 N Spring St Amarillo, TX 79107 | 806.376.4571 | Eye Care |
Starkey Hearing Foundation | 866.328.8602 | Hearing Aids | |
Regence Health Network | 3113 S. Ross Amarillo, TX 79103 | 806.345.7917 | Dental, Denture |
Panhandle Independent Center | 417 SW. 10th Ave. Amarillo, TX 79101 | 806.374.1400 | Medical Equipment |
Needy Meds | PAP Programs | Visit here | |
GoodRX | Discount program | Visit here | |
RX Outreach | Low cost medication | Visit here | |
Cost Plus Pharmacy | Sign Up for discount medication prices | Visit here |
Social Services / Legal Assistance
Organization | Address | Phone | Information |
Catholic Charities of Texas – Amarillo Interpreting & Translation | 2004 N Spring St Amarillo, TX 79107 | 806.376.4571 | Interpreting Services |
Catholic Family Services | 200 S Tyler Amarillo, TX 79101 | 806.376.4571 | Immigration/ Refugee Services |
Vital Statistics | 5099 SE 7th Ave. Amarillo, TX 79105 | 806.378.9344 | Call for Assistance |
Food Stamp Office | 28 Western Plaza Dr. Amarillo, TX 79109 | 806.376.7214 | Call for Assistance |
Legal Aid of Northwest Texas | 203 SW. 8th Ave. #600 Amarillo, TX 79101 | 806.373.4309 | Call for Assistance |
Social Security Administration Office | 4750 Canyon Dr. Amarillo, TX 79109 | 888.221.1113 | Call for Assistance |
Texas Department of Public Safety | 4200 Canyon Dr. Amarillo, TX 79109 | 806.468.1300 | Call for Assistance |
Hillside Family Health Clinic Dr. Thomas Sames | 7130 Bell St. Amarillo, TX 79109 | 806.373.4010 | Physical for citizenship |
Amarillo Urgent Care, Dr. Julieto Peda | 3501 Soncy Road Suite 100B Amarillo, TX 79106 | 806.418.2170 | Physical for citizenship |
Special Needs – Children / Youth / Adults
Organization | Information |
Amarillo College Disability Services | Amarillo, Texas 806.345.5639 www.actx.edu/disability acdisability@actx.edu Personalized academic advising and accommodations, specialized testing, and ADA classrooms accommodations, ADA classrooms, and testing accommodations, LITE scholarship |
ARC of Texas The ARC of Potter and Randall County | 806.282.0535 www.thearcoftexas.org Information and referral services, advocacy and education, legislative training, Master Polled Trust |
Advocacy and Disability Resources Center DRC Panhandle | 855.937.2372 www.panhandlearc.org Information on resources, education on planning for future needs |
Amarillo City Transit | 806.378.3095 www.amarillo.gov/departments/community-services/transit for fare information please see the website, times of operation 6:20 AM to 7 PM, individuals with disabilities who cannot navigate the fixed route buses, Monday through Saturday, except holidays |
Better Understanding of Down Syndrome (BUDS) | 806.241.5800 Lubbock and surrounding communities, www.budslubbock.org Social opportunities, support, information, referral services, and education |
Children’s Services Texas Panhandle Centers (TPC) | Amarillo, TX 806.354.2191 www.texashandlecenters.org/childrens-services Sliding scale fee, insurance or Medicaid, services for children at risk, ages three through 17, mental disorders, emotional disturbances, at the risk of placement, daily functioning is significantly impaired |
Children with Special Healthcare Needs CSHCN SP | Amarillo, TX 806.655.7151 www.dshs.state.tx.us/regionone/cshcn.shtm Texas resident, CSHC comfortable condition, younger than anyone or any age with cystic fibrosis, income requirements |
Epilepsy Foundation of Texas | Amarillo, TX, 806.352.5426 www.eftx.org Services adults and children, public and professional, education and awareness program, medical care, camp, and recreation programs |
Family Care Foundation | Amarillo, TX, 8006.376.7214 www.familycarefdn.org Based on Family income and resources, eligibility requirements |
Family Support Services | Amarillo, TX 806.342.2500 Crisis number 806.374.5433 www.fss–ama.org education and prevention, emergency housing services, crisis, response and support, behavioral health and wellness, veterans resource center |
Health and Human Services Commission HHSC Blind Children’s Program | Amarillo, TX, 806.351.3830 www.twc.state.tx.us Available statewide, for individuals who are blind and/or visually impaired, vocational discovery, and development program |
Health and Human Services Commission HHSC | Amarillo, TX 806.376.7214 www.hhs.texas.gov must be legal resident of the US, based on family income and resources, eligibility requirements for each program, possible spend down or income on some programs |
Headstart/ECLKC Early Childhood Learning and Knowledge Center | Amarillo, TX 806.677.5333 www.eclkc.ohs.acf.hhs.gov/center-locator Headstart classes ages 3–5, early Headstart classes ages 0–3, home visitation services and some locations, developmental delay, or qualifying diagnosis, case management services |
Home and Community-based Services HCS Texas Panhandle Center | Amarillo, TX 806.351.3212 Eligibility is based on child income, person with intellectual disability, all ages, support, and services for persons with intellectual disabilities, who are leaving with their family, in their own home, in other community settings, or group homes with less than four residence. Services include case management, therapy services, habilitation, residential assistance, nursing, dental treatment, supported employment, adaptive aids, supplies, home modifications, and other services |
Make a Wish Foundation North Texas | Amarillo, Texas 806.358.9943 www.wish.org/ntx children under 18 years old, child physician determines eligibility |
Medical Dependent Children’s Program MDCP | 877.438.5658 Available statewide, meet disability criteria for Social Security or Medicaid, meet criteria for admission into a nursing home, younger than 21 |
Miracle Network CM | 806.331.6938 www.cmnamarillo.org/home Life, saving equipment for rural hospitals, family grants to help pay for medical services, child life specialist programs at BSA and NWTH |
Medicaid Buy-In for adults | Amarillo, TX 806.376.7214 www.hhs.texas.gov/services/health/medicaid-chip/programs-services-adults-disabilities/medicaid-buy-adults Adults who were working, have a physical, intellectual, developmental, or mental disability, don’t leave all the time in a nursing home, state hospital, or intermediate care facility for people with intellectual disabilities helps pay for medical bills for adults with disabilities |
Northwest Texas Healthcare System Behavioral Health | Amarillo, Texas, 806.354.1810 www.nwthsbehavioralhealth.com/inpatien-services 24 hour emergency assessments, adult and mature adults, intensive and outpatient services, children and lessons, substance use, and detoxification, uniform services programs, biofeedback program |
Navigate Life | Texas www.navigatelifetexas.org statewide support and information web-based site, words by parents for parents, available in multiple languages |
Parent Companion | 866.896.6001 www.parentcompanion.org resources for parents and caregivers of children from birth through five years of age, information about disabilities |
Partner Resource Network Parent Education Network PEN | 833.847.2686 www.prtexas.org/texas-ptis/pe–project/ Training for parents and youth, information and referral services, available, statewide, emotional support |
Panhandle Community Services PCS Ama | Amarillo, TX 806.372.2531 HUD housing and utility assistance, transportation In rural counties and health insurance. Family development program with career coaching |
Panhandle Down Syndrome Guild PDSG | Amarillo TX 806.678.4504 or 806.670.1568 www.pdsg.org Community awareness and education, working and social events, and Texas panhandle |
PILC – Panhandle Independent Living Center | Amarillo, TX Phone 806.374.1400 www.pilc.org Employment, independent, living services, TBI support group, peer support, computer training, youth empowerment program, housing, fitness, transportation training, operation VIP |
Region 16 Education Services Centers ESC | Amarillo ESC 16 Phone 806.677.5000 www.esc16.net Education and training opportunities for professionals and parents, technical assistance and information, no education community based services for children at risk of placement |
Ronald McDonald House | Amarillo, TX Phone: 806.358.8177 www.rmhcofamarillo.org/web Temporary lodging, transportation to nearby hospitals |
Second Chance Foundation | Amarillo, TX 806331-6936 www.hchfAmarillo.org/second–chance/ Must have a verifiable disability, valid Texas ID, required equipment/services in order to be independent, must have exhausted all other resources, leave within the upper 26 counties of the TX Panhandle, must be a US citizen |
Special Places Amarillo | Amarillo, TX Phone 806.654.6191 www.specialspaceamarillo.org Ages two through 18, critically ill or terminal, special needs, loss of a sibling |
Supplemental Security Income, SSI | Amarillo , TX Phone 877.803.6318 www.ssa.gov Available statewide, children with disabilities may qualify based on family income resources |
Services to Rescue at Risk Youth and their Families STAR | Amarillo, TX Phone 806.359.2005 Crisis Line 866.358.1681 www.texas.panhandlecenters.org/Services–to–at–risk–youth–program No cost, ages zero through 17, children who have runaway, been truant, delinquent, or have experienced family conflict, emergency, residential placement, parent education, case management, prevention of child abuse, anger management, counseling, crisis resolution/intervention |
Suicide and Crisis Center | Amarillo, TX Phone 806.359.6699 www.texas.panhandlecenters.org/saving –lives/24-hour Crisis Line, Resident of the top 32 counties of Texas, no cost |
Texas Parents to Parent Texas P2P | Phone 866.896.6001 www.txp2p.org Matching parents program, parent list serves in 10 different areas statewide, annual parent conference, online resource directory |
Texas Ramp Project | Phone 214.558.0339 www.texasramps.org Build free ramps for those in need, referrals by healthcare professionals only, Texas-wide |
Texas Technology Access Program TTAP | Phone 800.828.7839 www.ttap.disabilitystudies.utexas.eu Demonstration of the different types of tools, programs tools, or grants, recycle, and reuse programs |
Texas Department of Insurance | Phone 800578.4677 www.ti.texas.gov Available statewide, information and advocacy |
Panhandle Center TPC Autism Program | Amarillo, TX Phone 806.358.1681 www.texasPanhandlecenters.org/autism –program/ Intensive intervention for children with autism, education and skills development, children ages, 18 months to 10 years |
Texas Home Visiting | Amarillo, TX Phone 806.337.1700 www.cohs.net Nurse, family, partnership, parents, teachers, PAT, home instruction for parents of preschool youngsters HIPPY |
Uniting Parents | Amarillo, TX, Phone 806.337.1700 extension 212, 888-892-2273 www.chs.net/uniting-parents Parent case management services, referral services, education and advocacy, transition to adult, post secondary scholarships |
Vocational Rehabilitation Services Program | Amarillo, TX Phone 806372-5521 www.twc.texas.gov/partners/vocational-rehabilitation–providers–resources Eligibility based, Texas resident, rehabilitation services and independent living services |
Workforce Solutions Panhandle | Amarillo, TX Phone 806.372.5521 www.wspanhandle.com Resume building, job training, matching and referrals, career counseling, job, readiness, classes, community resources, information, childcare services, veteran services, youth services, career placement, and development |
ZACCHAEUS Place | Amarillo, TX Phone 806.352.5647 The HALI Project administering to adults with special needs. Meets at Southwest church of Christ. Spiritual home, learn about Jesus and his love for them. Social nights, movie nights, game bthompson@southwest.org. |
Respite for Kids with Special Needs
Early Childhood Intervention, ECI Respite Services | Region 16 ESC ECI 20 northern counties Phone 806.677.5228 www.esc16.net Care for Children, birth to three years old, Infants with developmental delays, enrolled in the ECI program, limited funding |
Texas Panhandle Centers TPC Respite Services | Amarillo, TX Phone 806.351.3212 www.texaspanhandlecenters.org/respite/ Must have intellectual disabilities, IQ below 70 or related condition, oh ages accepted, must complete screening/intake process, Medicaid, private insurance, or sliding scale fees apply |
Recreational/Leisure services
Cook Children’s Camps for Kids | Phone 682.885.4048 Check for availability www.cookchildrens.org/patients/support-groups/pages/camps.aspx Camp AILIHPOMEH Colin for kids with hemophilia Camp Broncho For kids with severe asthma. Camp Can Do for kids with vision impairments Camp Discovery for kids with ADHD Camp el Tesoro de la Vida For kids who have experienced the death of a loved one Camp Hope for kids with HIV Camp Jubilee for kids with sickle cell anemia Camp Lancelot for kids with type one diabetes Camp MDA for kids with muscular dystrophy Camp moss for kids with heart Disease Neuron for kids with epilepsy. Camp Oasis for kids with Crohn’s and Colitis Camp Reynal for kids with kidney disease Camp Sanguinity For kids with cancer and their siblings Camp TLC for kids with spina bifida |
Special Olympics Texas | Amarillo, TX, Phone 806.374.7171 www.specialolympics.org Year-round training and competition in a variety of Olympics-type sports for children and adults with intellectual disabilities open from ages eight, Young at least program begins at age 2 |
Texas Special Needs Camps and Programs | Phone 877.242.9330 www.kidscamps.com/camps/texas-special-needs-camps.camp Camps across Texas for children with disabilities |
Substance Abuse
Organization | Address | Phone | Information |
Amarillo Council on Alcoholism and Drug Abuse ACADA | 803 S. Rusk Amarillo, TX 79106 | 806.374.6688 | Substance abuse resources |
AL – ANON | Substance abuse resources | ||
Alcoholics Anonymous AA | 806.373.4600 | Substance abuse resources | |
Alcoholic Recovery Center (ARC) | 412 SE. 16th Ave., Amarillo, TX 79101 | 806.376.7993 | Substance abuse resources |
City of Amarillo – Amarillo Life Challenge | 6500 Hope Rd., Amarillo, TX 79119 | 806.352.0365 | Substance abuse resources |
Managed Care – Linda Dudley | 1501 S. Polk Ave., Amarillo, TX 79116 | 806.349.5644 | Substance abuse resources |
Narcotics Anonymous | 806.331.5262 | Substance abuse resources | |
NAR-ANON | 800.477.6291 | Substance abuse resources | |
NWTXH Pavilion Intensive Outpatient Program | 1501 South St., Amarillo, TX 79106 | 806.354.1610 800.537.2585 | Substance abuse resources |
Panhandle Mothers Against Meth MAMas | 3405 S Western St. #204 Amarillo, TX 79109 | 806.331.6068 | Substance abuse resources |
Professional Addiction Specialty | 12 Medical Dr., Amarillo, TX 79106 | 806.356.0404 | Substance abuse resources |
Victory Outreach | 2301 SW. seventh Amarillo, TX 79106 | 806.367.7033 | Substance abuse resources |
Utility Assistance
Organization | Address | Phone | Information |
Central Church of Christ | 1401 S. Monroe Amarillo, TX 79101 | 806.373.4389 | Utilities assistance |
Energy & Emergency Help | 806.372.2531 | Call for assistance | |
Journey Church | 9711 FM 2186 Amarillo, TX 79119 | 806.359.4939 | Call for assistance |
Panhandle Community Services | 309 W. 8th Ave. Amarillo, TX 79101 | 806.372.2531 | Electric and gas utilities assistance |
Salvation Army | 400 S. Harrison Amarillo, TX 79101 | 806.373.6631 | Utility assistance |
Saint Mary’s Church | 1200 S. Washington Amarillo, TX 79102 | 806.376.7204 | Utility assistance |
United Way Community Services 2-1-1 Texas | 200 S Tyler Amarillo, TX 79101 | 806.376.6359 | Call for assistance |
Veteran Assistance
Organization | Address | Phone | Information |
American Legion Auxiliary | 617 W 7th Ave Amarillo, TX | 806.373.4907 | Assistance with health care, career, financial, family support, education, claims and benefits |
Family Support Services | 7136 W I-40 Frontage Rd Amarillo, TX 79106 | 806.342.2509 | Call for Assistance |
VetStar | 800 Rusk St. Amarillo, TX 79106 | 806.412.9137 | Call for Assistance |
Veterans Center | 3414 Olsen Blvd. #E Amarillo, TX 79109 | 806.372.5521 | Veterans only, Separation papers, discharge certificates required. Counseling, civilian life adjustments, bereavement, and sexual trauma. |
Work/ Employment/ Vocational Assistance
Organization | Address | Phone | Information |
Amarillo Area, Mental Health, Consumers Agape Center | 1515 S. Buchanan St. Amarillo, TX 79105 | 806.373.7030 | Vocational & Advocacy Training and Supported Employment |
Goodwill Industries | 1904 Bell St., Amarillo, TX 79106 | 806.331.6890 | Life skills, training, retail training, school to work, transition program, vocational skills, and job readiness training |
Texas Department of Assistive and Rehabilitative Services | 5809 Southwestern St. Suite 255 Amarillo, TX 79110 | 806.351.3830 800.392.1958 | Provide services needed to prepare for, find, or keep employment. (services are based on individual needs) |
Texas Workforce Commission | 800.822.7526 | Employment assistance job search, training, and unemployment benefits | |
Texas Workforce Commission Choices Program | 806.372.5521 | Vocational training, educational training, and support services | |
TexCare Partnership | 1.800.647.6558 | ||
Veterans Affairs | 1.800.827.1000 | Benefits Information &Assistance |
Last Update July 2024. Please contact us for more information.